Part Number | GP1500-0.125-02-0816 | Manufacturer | Bergquist |
---|---|---|---|
Description | THERM PAD 406.4MMX203.2MM BLACK | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 1272 pcs | Data sheet | 1.GP1500-0.125-02-0816.pdf2.GP1500-0.125-02-0816.pdf3.GP1500-0.125-02-0816.pdf |
Usage | - | Type | Pad, Sheet |
Thickness | 0.125" (3.18mm) | Thermal Resistivity | - |
Thermal Conductivity | 1.5 W/m-K | Shape | Rectangular |
Series | Gap Pad® 1500 | Outline | 406.40mm x 203.20mm |
Other Names | .125 GP 1500 8"X16" BER230 BG426656 GP15000125020816 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Material | Silicone Elastomer | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Detailed Description | Thermal Pad Black 406.40mm x 203.20mm Rectangular Tacky - Both Sides | Color | Black |
Backing, Carrier | - | Adhesive | Tacky - Both Sides |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF