Part Number | RKWE-12-15-BK | Manufacturer | Essentra Components |
---|---|---|---|
Description | ECONOMY CABLE TIE, HOOK & LOOP, | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 36479 pcs | Data sheet | 1.RKWE-12-15-BK.pdf2.RKWE-12-15-BK.pdf |
Wire/Cable Tie Type | Hook and Loop - Tie | Width | 0.750" (19.05mm) |
Tensile Strength | - | Series | RKWE |
Packaging | Bulk | Other Names | RKWE-12-15-BK-ND RPC1256 |
Mounting Type | Free Hanging (In-Line) | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Material | Polyethylene Hook, Polyamide Loop | Length - Approximate | 15.00" |
Length - Actual | 1.250' (381.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Features | - | Detailed Description | Hook and Loop - Tie Black 0.750" (19.05mm) 1.250' (381.00mm) |
Color | Black | Bundle Diameter | - |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF