Part Number | MX29F400CTMI-70G | Manufacturer | Macronix |
---|---|---|---|
Description | IC FLASH 4M PARALLEL 44SOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 19898 pcs | Data sheet | MX29F400CTMI-70G.pdf |
Write Cycle Time - Word, Page | 70ns | Voltage - Supply | 4.5 V ~ 5.5 V |
Technology | FLASH - NOR | Supplier Device Package | 44-SOP |
Series | MX29F | Packaging | Tray |
Package / Case | 44-SOIC (0.496", 12.60mm Width) | Other Names | 1092-1081 6615E-44MB70IUN999 MX29F400CTMI70G |
Operating Temperature | -40°C ~ 85°C (TA) | Mounting Type | Surface Mount |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Memory Type | Non-Volatile |
Memory Size | 4Mb (512K x 8) | Memory Interface | Parallel |
Memory Format | FLASH | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Detailed Description | FLASH - NOR Memory IC 4Mb (512K x 8) Parallel 70ns 44-SOP | Access Time | 70ns |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF